Imst Outdoor Region
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 6,3 °C | 1 bft |
12:00 | ![]() | 9,2 °C | 2 bft |
15:00 | ![]() | 6,6 °C | 2 bft |
18:00 | ![]() | 5,5 °C | 2 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 6,2 °C | 2 bft |
12:00 | ![]() | 9,7 °C | 2 bft |
15:00 | ![]() | 10,1 °C | 2 bft |
18:00 | ![]() | 4,4 °C | 2 bft |
28.03.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 11,0 °C | 1 bft |
12:00 | ![]() | 14,4 °C | 2 bft |
15:00 | ![]() | 13,6 °C | 2 bft |
18:00 | ![]() | 6,2 °C | 2 bft |