Imst Outdoor Region
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 7,2 °C | 2 bft |
12:00 | ![]() | 9,5 °C | 2 bft |
15:00 | ![]() | 9,3 °C | 1 bft |
18:00 | ![]() | 4,4 °C | 1 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 6,7 °C | 1 bft |
12:00 | ![]() | 7,3 °C | 1 bft |
15:00 | ![]() | 7,1 °C | 1 bft |
18:00 | ![]() | 4,8 °C | 1 bft |
24.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | ![]() | 5,3 °C | 1 bft |
12:00 | ![]() | 5,8 °C | 0 bft |
15:00 | ![]() | 6,2 °C | 0 bft |
18:00 | ![]() | 4,8 °C | 1 bft |