Imst Outdoor Region
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 1,5 °C | 2 bft |
12:00 | broken clouds | 5,5 °C | 1 bft |
15:00 | clear sky | 3,7 °C | 1 bft |
18:00 | clear sky | -1,7 °C | 2 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 2,1 °C | 2 bft |
12:00 | overcast clouds | 5,3 °C | 2 bft |
15:00 | overcast clouds | 4,4 °C | 2 bft |
18:00 | overcast clouds | 0,5 °C | 2 bft |
23.01.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 4,7 °C | 2 bft |
12:00 | snow | 4,2 °C | 2 bft |
15:00 | snow | 3,8 °C | 1 bft |
18:00 | overcast clouds | -0,2 °C | 2 bft |