Hard-working hikers are rewarded in the Imst Outdoor Region! Get your personal hiking pin after a summer full of hiking - digitally or in one of our information offices in Imst and Nassereith.
Digital Hiking Pass
Hiking & Mountaineering
Digital hiking pass
Collecting stamps means collecting points: When hiking to the several stamp posts of the Imst Outdoor Region, you will discover cosy alpine huts, breathtaking viewing points and scenic highlights!
Downloads & Links
Download the free app, collect points in the Imst Outdoor Region and reward yourself with the digital hiking pin.
Moreover, with the SummitLynx app, you can record yourself via GPS on all the summits you've climbed around the world and keep your own personal virtual summit book. You can also share your summit success with your Facebook friends.
Hiking needles
You receive the hiking pins once per hiking pass after reaching the respective number of points. You can collect points during several holiday stays in the Imst Outdoor Region!
Hiking pin Imst-kids
15 pointsHiking pin Imst-bronze
25 pointsHiking pin Imst-silver
50 pointsHiking pin Imst-gold
100 points
Stamp points
Alpine Huts
Alpine Huts | height | points |
---|---|---|
Untermarkter Alm | 1,491 m | 5 |
Latschenhütte | 1,623 m | 5 |
Maldonalm | 1,717 m | 5 |
Karröster Alm | 1,467 m | 10 |
Tarrenton Alm | 1,519 m | 10 |
Karrer Alm | 1,613 m | 10 |
Maisalm | 1,631 m | 10 |
Hanauerhütte | 1,922 m | 10 |
Muttekopfhütte | 1,934 m | 10 |
Imsterberger Venetalm | 1,994 m | 10 |
Anhalterhütte | 2,038 m | 10 |
Muthenau Alm | 1,739 m | 10 |
Hiking and Mountain Tours
Hiking and mountain tours | height | points |
---|---|---|
Adlerhorst | 1,011 m | 5 |
Fernsteinsee (Kiosk) | 948 m | 5 |
Fernpasshöhe | 1,126 m | 5 |
Alpleskopf | 2,258 m | 15 |
Sinnesjoch | 2,273 m | 15 |
Laggers | 2,328 m | 15 |
Tschachaun | 2,334 m | 15 |
Tschirgant | 2,370 m | 15 |
Falscher Kogel | 2,388 m | 15 |
Scharnitzsattel | 2,411 m | 15 |
Venet | 2,512 m | 15 |
Muttekopf | 2,774 m | 15 |
Pleiskopf | 2,560 m | 15 |
Vordere Platteinspitze | 2,562 m | 15 |
Wannig | 2,493 m | 15 |
Via Ferrata
Via ferrata | height | points |
---|---|---|
Wasserfall via ferrata - Muttekopfhütte | 1,950 m | 20 |
Imst via ferrata | 2,632 m | 25 |
Leite via ferrata | 1,095 m | 25 |
Hanauer via ferrata | 1,900 m | 25 |
Guided mountain tours
Mountain tours with guide | height | points |
---|---|---|
Rotkopf | 2,692 m | 25 |
Maldongrat | 2,544 m | 25 |
Further activities in the Imst Holiday Region